Chennai, Tamil Nadu
GST No. 33BORPA6316R1ZH
Approx. Rs 100 / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Thermometer Type | Probe Thermometers |
Brand | Care Check |
Display Type | Digital |
Is It Portable | Portable |
Material | Plastic |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Transducer/Probe | Linear Array(MHz) |
Type | Portable |
Application | Hospital |
Features | Digital |
Weight | 500 gm |
Equipment Type | Doppler Machine |
Imaging Mode | 2D |
Probe | Linear, Convex, Transvaginal |
Model | Mehar |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color LED |
Brand | Accu Sure |
Warranty | 12 Months |
Display Mode | 4 Display Modes |
Features | Digital |
Pulse Rate Range | 30 - 250 BPM |
Approx. Rs 1,599 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Single Color LED |
Brand | ChoiceMMed |
Warranty | 12 Months |
Display Mode | 4 Display Modes |
Features | Digital |
Pulse Oximeter Features - Medical Accuracy, Small & lightweight design ( total 28 grams without batteries ), Dual color OLED display, Display SpO2%, Pulse Rate, Pulse bar and Plethysmogram, 6 display modes, Low power consumption, Automatic power off, Battery-low indicator, Accommodates widest range of finger sizes.
Approx. Rs 1,499 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Single Color LED |
Model Name/Number | FPO-93 |
Warranty | 12 Months |
Display Mode | 3 Display Modes |
Approx. Rs 39,999 / PieceGet Latest Price
Product Details:Product Type | Portable |
Capacity(Litre per minute) | 5 LPM |
Material | Plastic |
Operation Mode | Electrical |
Usage/Application | Hospital |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 19 Piece |
Type | Digital Thermometer |
Accuracy | +/-0.1 Degree C /0.2 Degree F |
Usage / Application | Oral Rectal & Underarm |
Warranty | 12 Months |
Country of Origin | Made in India |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Model Name/Number | Life Guard/ND - 22 |
Usage/Application | Hospital |
Material | Plastic, MS |
Brand | Lab Line |
Size | 155 (L) x 129 (W) x 86 (H) mm |
Weight | 2.1 Kg. Net |
Gauge Of Needles | Can Burn 30 to 20 Gauge |
Mains Input | 230V, 50HZ / 110V, 60Hz, AC |
Destruction Time | 1.5 to 3 Seconds |
Burning Temp | 1400 Degree C to 1800 Degree C |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Operation Mode | Portable |
Brand | Easy Care |
Power | AC 230 V 50 hz |
Warranty | 1 Year |
Age Group | Adult,Children,Elderly |
Humidity | 30 to 85 Percent RH |
Material | PVC, Plastic |
Medication Cup Capacity | 6 ml (cc) max |
Nebulization Rate | 0.5 um - 5.0 um |
Operating Temperature | + 10 to 40 Degree C |
Power Consumption | 68 VA |
Type | Non-Heating Compressor Nebulizer |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi Automatic |
Usage/Application | Hospital |
Chamber Volume | 10-15 Litre |
Type of Sterilizer | Steam Sterilizer |
Shape | Vertical |
Mount Type | Table Top Autoclave |
Material | Stainless Steel |
Power Consumption | 2 KW |
Warranty | 1 Year |
Size | 12x12 Inch |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Automation Grade | Semi Automatic |
Insulation Wall | Single Wall |
Chamber Volume | 0-5 Litre |
Warranty | 2 Year |
Type of Sterilizer | Steam Sterilizer |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Hospital,Clinics |
Capacity | 1-5 Ltrs |
Power Source | Electric |
Frequency | 50 Hz |
Approx. Rs 190 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage | Hospital |
Material | PE |
OD Connector | 12 mm |
Flow Rates | 600mL/sec, 900mL/sec, 1200mL/sec |
Explore More Products
4.2/5
Rated by 36 Users
© Health Care Needs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited