Chennai, Tamil Nadu
GST No. 33BORPA6316R1ZH
Approx. Rs 899 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Nebulization |
Operation Mode | Portable |
Size | Compact |
Max. Flow Rate | 9.4l/min |
Country of Origin | Made in India |
Treatment Time | 5-7min |
Approx. Rs 895 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | NISCOMED |
Brand | NISCOMED |
Usage/Application | Nebulization |
Operation Mode | Portable |
Size | Compact |
Max. Flow Rate | 9.4l/min |
Voltage | 210 V |
Additional Information:
Explore More Products
© Health Care Needs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited