Chennai, Tamil Nadu
GST No. 33BORPA6316R1ZH
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | LCD display |
Weight | 460 gram |
Measurement range | Pulse(40 - 199) times / minute |
Memory | 2x90 |
Digital | Yes |
Operating Temperature | 5-40 Degree C |
Warranty | 1 YEAR |
Automation Grade | Semi-Automatic |
Condition | New |
Auto Power Off | Yes |
Humidity | 10-90 Percent RH |
Material | Plastic |
Is It Portable | Portable |
Power Supply | 6V (AA 1.5V battery 4) |
Product Dimensions | 110 x 95 x 70mm |
Resolution Rate | 0.1kPa(1mmHg) |
Measuring Method | oscillometric |
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital,Clinic |
Weight | 500 grams |
Footprint | Portable |
Measurement range | 0-300mmHg |
Memory Storage | No |
Bluetooth Connectivity | Without Bluetooth Connectivity |
Pulse | 40-199 beat/min |
Is It Portable | Portable |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Dr Odin |
Model Number | TMB-BSX516 |
Accuracy | 0.01 pressure |
Usage/Application | Hospital |
Country of Origin | Made in India |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Explore More Products
© Health Care Needs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited